Usage Statistics for mockingbird.dk

Summary Period: November 2009
Generated 30-Nov-2009 23:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 299
Total Files 122
Total Pages 156
Total Visits 147
Total KBytes 100
Total Unique Sites 93
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 75
. Avg Max
Hits per Hour 0 5
Hits per Day 9 18
Files per Day 4 11
Pages per Day 5 11
Sites per Day 3 13
Visits per Day 4 11
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 40.80% 122
Code 206 - Partial Content 0.67% 2
Code 304 - Not Modified 3.34% 10
Code 404 - Not Found 55.18% 165

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 5 1.67% 2 1.64% 3 1.92% 3 2.04% 4 4.30% 2 1.79%
2 7 2.34% 3 2.46% 3 1.92% 3 2.04% 5 5.38% 3 2.56%
3 10 3.34% 4 3.28% 5 3.21% 5 3.40% 6 6.45% 3 3.12%
4 8 2.68% 4 3.28% 5 3.21% 5 3.40% 6 6.45% 2 1.78%
5 10 3.34% 3 2.46% 5 3.21% 5 3.40% 5 5.38% 3 3.40%
6 9 3.01% 5 4.10% 5 3.21% 4 2.72% 6 6.45% 3 3.04%
7 11 3.68% 4 3.28% 5 3.21% 5 3.40% 8 8.60% 4 3.84%
8 8 2.68% 5 4.10% 5 3.21% 5 3.40% 6 6.45% 3 3.25%
9 11 3.68% 4 3.28% 6 3.85% 5 3.40% 7 7.53% 4 3.59%
10 10 3.34% 2 1.64% 4 2.56% 4 2.72% 4 4.30% 3 2.72%
11 8 2.68% 4 3.28% 4 2.56% 4 2.72% 5 5.38% 3 3.03%
12 15 5.02% 6 4.92% 8 5.13% 8 5.44% 9 9.68% 5 5.37%
13 8 2.68% 2 1.64% 4 2.56% 4 2.72% 6 6.45% 2 2.13%
14 7 2.34% 1 0.82% 4 2.56% 4 2.72% 4 4.30% 2 2.10%
15 9 3.01% 6 4.92% 6 3.85% 5 3.40% 5 5.38% 4 3.73%
16 8 2.68% 1 0.82% 3 1.92% 3 2.04% 4 4.30% 2 2.13%
17 9 3.01% 3 2.46% 4 2.56% 4 2.72% 7 7.53% 3 2.61%
18 14 4.68% 7 5.74% 7 4.49% 6 4.08% 6 6.45% 5 5.34%
19 18 6.02% 11 9.02% 11 7.05% 11 7.48% 13 13.98% 7 7.30%
20 12 4.01% 3 2.46% 7 4.49% 6 4.08% 8 8.60% 4 3.59%
21 7 2.34% 5 4.10% 5 3.21% 5 3.40% 4 4.30% 3 2.97%
22 9 3.01% 2 1.64% 4 2.56% 4 2.72% 6 6.45% 3 2.63%
23 10 3.34% 3 2.46% 5 3.21% 5 3.40% 7 7.53% 2 2.35%
24 12 4.01% 5 4.10% 6 3.85% 5 3.40% 7 7.53% 4 4.08%
25 17 5.69% 8 6.56% 8 5.13% 6 4.08% 8 8.60% 6 6.44%
26 12 4.01% 4 3.28% 6 3.85% 6 4.08% 8 8.60% 4 3.64%
27 9 3.01% 4 3.28% 5 3.21% 4 2.72% 5 5.38% 3 2.75%
28 11 3.68% 4 3.28% 5 3.21% 5 3.40% 6 6.45% 4 3.59%
29 2 0.67% 1 0.82% 1 0.64% 1 0.68% 2 2.15% 1 0.75%
30 13 4.35% 6 4.92% 7 4.49% 7 4.76% 7 7.53% 4 4.36%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 8.70% 0 18 14.75% 0 18 11.54% 0 11 10.95%
1 0 12 4.01% 0 4 3.28% 0 6 3.85% 0 3 3.13%
2 0 11 3.68% 0 5 4.10% 0 6 3.85% 0 4 4.07%
3 0 7 2.34% 0 4 3.28% 0 4 2.56% 0 2 1.82%
4 0 15 5.02% 0 4 3.28% 0 7 4.49% 0 5 4.73%
5 0 9 3.01% 0 3 2.46% 0 5 3.21% 0 3 3.10%
6 0 11 3.68% 0 5 4.10% 0 6 3.85% 0 4 3.84%
7 0 20 6.69% 0 9 7.38% 0 10 6.41% 0 7 6.60%
8 0 12 4.01% 0 6 4.92% 0 7 4.49% 0 4 3.61%
9 0 7 2.34% 0 2 1.64% 0 3 1.92% 0 2 2.37%
10 0 7 2.34% 0 1 0.82% 0 3 1.92% 0 2 1.58%
11 0 10 3.34% 0 2 1.64% 0 4 2.56% 0 3 2.88%
12 0 10 3.34% 0 4 3.28% 0 5 3.21% 0 3 3.34%
13 0 9 3.01% 0 2 1.64% 0 5 3.21% 0 3 2.62%
14 0 12 4.01% 0 8 6.56% 0 10 6.41% 0 5 4.97%
15 0 12 4.01% 0 3 2.46% 0 5 3.21% 0 4 3.96%
16 0 27 9.03% 0 5 4.10% 0 6 3.85% 0 8 7.89%
17 0 18 6.02% 0 5 4.10% 0 6 3.85% 0 6 5.68%
18 0 10 3.34% 0 7 5.74% 0 8 5.13% 0 3 3.24%
19 0 11 3.68% 0 8 6.56% 0 8 5.13% 0 5 4.72%
20 0 6 2.01% 0 4 3.28% 0 4 2.56% 0 2 2.49%
21 0 7 2.34% 0 1 0.82% 0 4 2.56% 0 2 2.13%
22 0 4 1.34% 0 1 0.82% 0 2 1.28% 0 1 1.31%
23 0 26 8.70% 0 11 9.02% 0 14 8.97% 0 9 8.98%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 134 44.82% 55 54.76% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 134 44.82% 55 54.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 134 44.82% 125 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 134 44.82% 124 100.00% /

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 31 10.37% 19 15.57% 13 12.56% 13 8.84% natcrawlbloc01-30.net.m1.fti.net
2 29 9.70% 1 0.82% 8 7.98% 1 0.68% crawl-15c.cuil.com
3 22 7.36% 1 0.82% 6 6.24% 11 7.48% b3090854.crawl.yahoo.net
4 10 3.34% 5 4.10% 4 3.82% 5 3.40% crawl-66-249-65-3.googlebot.com
5 10 3.34% 0 0.00% 1 1.40% 4 2.72% crawl13.exabot.com
6 10 3.34% 5 4.10% 4 3.82% 5 3.40% spider20.yandex.ru
7 9 3.01% 5 4.10% 4 3.54% 5 3.40% crawl-66-249-68-81.googlebot.com
8 9 3.01% 9 7.38% 0 0.00% 9 6.12% ultraxml.info
9 8 2.68% 4 3.28% 3 3.06% 4 2.72% 114.111.36.26
10 7 2.34% 1 0.82% 2 2.12% 4 2.72% b3090938.crawl.yahoo.net
11 7 2.34% 3 2.46% 3 2.58% 4 2.72% crawl-66-249-65-209.googlebot.com
12 6 2.01% 0 0.00% 2 1.62% 3 2.04% crawler.kalooga.com
13 6 2.01% 3 2.46% 2 2.26% 3 2.04% www.whois.sc
14 5 1.67% 1 0.82% 2 1.62% 1 0.68% 84-55-119-201.customers.ownit.se
15 5 1.67% 1 0.82% 1 1.30% 3 2.04% b3091301.crawl.yahoo.net
16 5 1.67% 5 4.10% 2 2.42% 5 3.40% static-208-80-193-30.as13448.com
17 4 1.34% 1 0.82% 1 1.28% 2 1.36% b3090860.crawl.yahoo.net
18 4 1.34% 0 0.00% 1 0.54% 2 1.36% c04.entireweb.com
19 4 1.34% 2 1.64% 2 1.53% 2 1.36% crawl-66-249-65-5.googlebot.com
20 3 1.00% 1 0.82% 1 1.05% 1 0.68% 0x4dd5e6bd.adsl.cybercity.dk
21 3 1.00% 1 0.82% 1 1.06% 1 0.68% 217.61.92.45
22 3 1.00% 1 0.82% 1 1.05% 1 0.68% 77.243.46.11
23 3 1.00% 3 2.46% 1 1.45% 1 0.68% 83.92.195.148
24 3 1.00% 1 0.82% 1 1.04% 1 0.68% crawl-66-249-65-172.googlebot.com
25 2 0.67% 1 0.82% 1 0.76% 1 0.68% 0x5da7da02.cpe.ge-0-2-0-1101.vjnqu1.customer.tele.dk
26 2 0.67% 1 0.82% 1 0.78% 1 0.68% 114.127.246.36
27 2 0.67% 1 0.82% 1 0.78% 1 0.68% 120.28.64.94
28 2 0.67% 1 0.82% 1 0.76% 1 0.68% 1503027649.static.seas-nve.dbnet.dk
29 2 0.67% 1 0.82% 1 0.76% 1 0.68% 193.200.26.5
30 2 0.67% 0 0.00% 1 0.57% 0 0.00% 213.151.208.225

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 10.37% 19 15.57% 13 12.56% 13 8.84% natcrawlbloc01-30.net.m1.fti.net
2 29 9.70% 1 0.82% 8 7.98% 1 0.68% crawl-15c.cuil.com
3 22 7.36% 1 0.82% 6 6.24% 11 7.48% b3090854.crawl.yahoo.net
4 10 3.34% 5 4.10% 4 3.82% 5 3.40% crawl-66-249-65-3.googlebot.com
5 10 3.34% 5 4.10% 4 3.82% 5 3.40% spider20.yandex.ru
6 9 3.01% 5 4.10% 4 3.54% 5 3.40% crawl-66-249-68-81.googlebot.com
7 8 2.68% 4 3.28% 3 3.06% 4 2.72% 114.111.36.26
8 7 2.34% 3 2.46% 3 2.58% 4 2.72% crawl-66-249-65-209.googlebot.com
9 5 1.67% 5 4.10% 2 2.42% 5 3.40% static-208-80-193-30.as13448.com
10 6 2.01% 3 2.46% 2 2.26% 3 2.04% www.whois.sc

Top 8 of 11 Total Referrers
# Hits Referrer
1 274 91.64% - (Direct Request)
2 11 3.68% http://www.google.dk/search
3 3 1.00% http://www.hurray.dk/internet/
4 1 0.33% http://sk2.wlist.sk/i.php3
5 1 0.33% http://www.google.se/search
6 1 0.33% http://www.kaboom.dk/
7 1 0.33% http://www.netcraft.com/survey/
8 1 0.33% www.seventwentyfour.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% mockingbird

Top 15 of 75 Total User Agents
# Hits User Agent
1 31 10.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
2 29 9.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 25 8.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 20 6.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 18 6.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 10 3.34% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 10 3.34% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
8 10 3.34% Yandex/1.01.001 (compatible; Win16; I)
9 9 3.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 8 2.68% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
11 6 2.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 6 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 6 2.01% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
14 6 2.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 5 1.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5

Usage by Country for November 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 131 43.81% 51 41.80% 43 42.86% Commercial (com)
2 72 24.08% 26 21.31% 25 24.96% Network (net)
3 45 15.05% 17 13.93% 16 16.14% Unresolved/Unknown
4 15 5.02% 7 5.74% 6 5.63% Denmark
5 10 3.34% 5 4.10% 4 3.82% Russian Federation
6 9 3.01% 9 7.38% 0 0.00% Generic TLD (info)
7 6 2.01% 3 2.46% 2 2.26% Seychelles
8 5 1.67% 1 0.82% 2 1.62% Sweden
9 4 1.34% 4 3.28% 2 1.94% Netherlands
10 2 0.67% 1 0.82% 1 0.76% Canada


Generated by Webalizer Version 2.20