Usage Statistics for mockingbird.dk

Summary Period: December 2009
Generated 31-Dec-2009 23:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 327
Total Files 145
Total Pages 177
Total Visits 163
Total KBytes 127
Total Unique Sites 90
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 11
Hits per Day 10 26
Files per Day 4 11
Pages per Day 5 14
Sites per Day 2 10
Visits per Day 5 11
KBytes per Day 4 22
Hits by Response Code
Code 200 - OK 44.34% 145
Code 206 - Partial Content 0.31% 1
Code 304 - Not Modified 1.83% 6
Code 404 - Not Found 53.52% 175

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 11 3.36% 4 2.76% 6 3.39% 6 3.68% 8 8.89% 4 2.83%
2 17 5.20% 4 2.76% 9 5.08% 9 5.52% 8 8.89% 6 4.56%
3 7 2.14% 5 3.45% 5 2.82% 5 3.07% 5 5.56% 2 1.96%
4 7 2.14% 3 2.07% 4 2.26% 4 2.45% 4 4.44% 3 2.01%
5 1 0.31% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 4 2.82%
6 14 4.28% 9 6.21% 9 5.08% 8 4.91% 7 7.78% 22 17.19%
7 11 3.36% 8 5.52% 8 4.52% 7 4.29% 8 8.89% 15 11.83%
8 2 0.61% 2 1.38% 2 1.13% 2 1.23% 2 2.22% 1 0.77%
9 7 2.14% 5 3.45% 5 2.82% 4 2.45% 5 5.56% 9 7.18%
10 6 1.83% 0 0.00% 2 1.13% 2 1.23% 4 4.44% 14 11.30%
11 26 7.95% 6 4.14% 8 4.52% 7 4.29% 8 8.89% 3 2.30%
12 12 3.67% 7 4.83% 7 3.95% 7 4.29% 8 8.89% 3 2.68%
13 6 1.83% 4 2.76% 4 2.26% 4 2.45% 6 6.67% 1 1.15%
14 4 1.22% 2 1.38% 2 1.13% 2 1.23% 3 3.33% 1 0.77%
15 9 2.75% 6 4.14% 6 3.39% 6 3.68% 6 6.67% 3 2.30%
16 10 3.06% 6 4.14% 6 3.39% 6 3.68% 7 7.78% 3 2.30%
17 11 3.36% 4 2.76% 5 2.82% 5 3.07% 5 5.56% 2 1.53%
18 21 6.42% 5 3.45% 10 5.65% 9 5.52% 9 10.00% 2 1.53%
19 18 5.50% 8 5.52% 8 4.52% 7 4.29% 8 8.89% 4 3.07%
20 5 1.53% 2 1.38% 3 1.69% 3 1.84% 4 4.44% 1 0.77%
21 22 6.73% 11 7.59% 14 7.91% 11 6.75% 10 11.11% 4 3.45%
22 10 3.06% 2 1.38% 4 2.26% 4 2.45% 6 6.67% 1 0.77%
23 6 1.83% 3 2.07% 3 1.69% 3 1.84% 5 5.56% 1 1.15%
24 10 3.06% 5 3.45% 6 3.39% 5 3.07% 6 6.67% 2 1.53%
25 9 2.75% 4 2.76% 6 3.39% 6 3.68% 6 6.67% 2 1.53%
26 14 4.28% 7 4.83% 8 4.52% 8 4.91% 9 10.00% 3 2.68%
27 7 2.14% 5 3.45% 5 2.82% 4 2.45% 5 5.56% 2 1.92%
28 12 3.67% 4 2.76% 5 2.82% 4 2.45% 5 5.56% 1 1.15%
29 8 2.45% 3 2.07% 4 2.26% 3 1.84% 4 4.44% 1 1.15%
30 12 3.67% 5 3.45% 6 3.39% 6 3.68% 6 6.67% 2 1.92%
31 12 3.67% 6 4.14% 7 3.95% 6 3.68% 7 7.78% 2 1.92%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 5.81% 0 14 9.66% 0 14 7.91% 0 10 8.19%
1 0 22 6.73% 0 15 10.34% 0 15 8.47% 0 14 11.01%
2 0 7 2.14% 0 4 2.76% 0 5 2.82% 0 2 1.53%
3 0 9 2.75% 0 4 2.76% 0 6 3.39% 0 9 7.40%
4 0 14 4.28% 0 5 3.45% 0 8 4.52% 0 4 3.04%
5 0 9 2.75% 0 4 2.76% 0 5 2.82% 0 6 4.58%
6 0 16 4.89% 0 9 6.21% 0 11 6.21% 0 8 6.11%
7 0 14 4.28% 0 5 3.45% 0 7 3.95% 0 6 4.36%
8 0 9 2.75% 0 4 2.76% 0 4 2.26% 0 6 4.36%
9 0 10 3.06% 0 7 4.83% 0 7 3.95% 0 4 2.90%
10 0 3 0.92% 0 3 2.07% 0 3 1.69% 0 1 0.77%
11 0 14 4.28% 0 6 4.14% 0 8 4.52% 0 3 2.51%
12 0 11 3.36% 0 6 4.14% 0 6 3.39% 0 3 2.52%
13 0 13 3.98% 0 6 4.14% 0 8 4.52% 0 3 2.72%
14 0 13 3.98% 0 6 4.14% 0 8 4.52% 0 3 2.35%
15 0 11 3.36% 0 5 3.45% 0 6 3.39% 0 2 1.53%
16 0 12 3.67% 0 5 3.45% 0 8 4.52% 0 2 1.92%
17 0 10 3.06% 0 6 4.14% 0 7 3.95% 0 4 2.93%
18 1 41 12.54% 0 8 5.52% 0 11 6.21% 1 23 17.96%
19 0 18 5.50% 0 6 4.14% 0 7 3.95% 0 2 1.92%
20 0 22 6.73% 0 5 3.45% 0 6 3.39% 0 2 1.92%
21 0 14 4.28% 0 6 4.14% 0 7 3.95% 0 7 5.12%
22 0 8 2.45% 0 2 1.38% 0 5 2.82% 0 2 1.20%
23 0 8 2.45% 0 4 2.76% 0 5 2.82% 0 1 1.15%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 152 46.48% 66 52.11% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 152 46.48% 66 52.11% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 152 46.48% 142 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 152 46.48% 139 100.00% /

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 40 12.23% 3 2.07% 16 12.22% 21 12.88% b3091301.crawl.yahoo.net
2 31 9.48% 1 0.69% 16 12.82% 1 0.61% crawl-15c.cuil.com
3 30 9.17% 20 13.79% 17 13.31% 16 9.82% natcrawlbloc01-30.net.m1.fti.net
4 11 3.36% 0 0.00% 0 0.00% 0 0.00% 122.224.4.112
5 10 3.06% 5 3.45% 6 4.96% 5 3.07% 114.111.36.26
6 10 3.06% 6 4.14% 3 2.30% 6 3.68% crawl-66-249-65-91.googlebot.com
7 9 2.75% 9 6.21% 0 0.00% 9 5.52% ultraxml.info
8 8 2.45% 1 0.69% 0 0.38% 2 1.23% 195.128.18.18
9 8 2.45% 4 2.76% 10 7.62% 4 2.45% crawl-66-249-65-209.googlebot.com
10 6 1.83% 1 0.69% 0 0.38% 1 0.61% 0134500087.0.fullrate.dk
11 6 1.83% 1 0.69% 0 0.38% 1 0.61% 535a8aa7.flatrate.dk
12 6 1.83% 2 1.38% 1 0.98% 3 1.84% b3090989.crawl.yahoo.net
13 6 1.83% 4 2.76% 2 1.53% 3 1.84% crawl-66-249-65-101.googlebot.com
14 6 1.83% 3 2.07% 1 1.15% 3 1.84% spider00.yandex.ru
15 5 1.53% 1 0.69% 0 0.38% 1 0.61% 195.128.18.19
16 5 1.53% 3 2.07% 1 1.15% 1 0.61% 93-97-169-18.zone5.bethere.co.uk
17 4 1.22% 1 0.69% 0 0.38% 1 0.61% 0x573682cd.sdbnqu1.dynamic.dsl.tele.dk
18 4 1.22% 1 0.69% 0 0.38% 1 0.61% 92.246.5.50
19 4 1.22% 0 0.00% 0 0.22% 2 1.23% msnbot-65-55-106-156.search.msn.com
20 4 1.22% 2 1.38% 1 0.77% 2 1.23% spider42.yandex.ru
21 4 1.22% 2 1.38% 1 0.77% 2 1.23% www.whois.sc
22 3 0.92% 1 0.69% 0 0.38% 1 0.61% 0x573fceee.cpe.ge-1-1-0-1104.hcnqu2.customer.tele.dk
23 3 0.92% 3 2.07% 1 1.15% 3 1.84% 182.red.208.225.212.user.ptvtelecom.com
24 3 0.92% 2 1.38% 1 0.77% 1 0.61% 91.100.19.179.generic-hostname.arrownet.dk
25 3 0.92% 2 1.38% 1 0.77% 2 1.23% crawl-66-249-65-35.googlebot.com
26 3 0.92% 0 0.00% 0 0.00% 1 0.61% crawler.kalooga.com
27 3 0.92% 2 1.38% 5 3.59% 1 0.61% dech047.yandex.ru
28 3 0.92% 3 2.07% 1 1.15% 3 1.84% static-208-80-193-29.as13448.com
29 3 0.92% 3 2.07% 1 1.15% 3 1.84% static-208-80-193-37.as13448.com
30 2 0.61% 1 0.69% 0 0.38% 1 0.61% 0x50a5aed8.rdnxx2.dynamic.dsl.tele.dk

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 9.17% 20 13.79% 17 13.31% 16 9.82% natcrawlbloc01-30.net.m1.fti.net
2 31 9.48% 1 0.69% 16 12.82% 1 0.61% crawl-15c.cuil.com
3 40 12.23% 3 2.07% 16 12.22% 21 12.88% b3091301.crawl.yahoo.net
4 8 2.45% 4 2.76% 10 7.62% 4 2.45% crawl-66-249-65-209.googlebot.com
5 10 3.06% 5 3.45% 6 4.96% 5 3.07% 114.111.36.26
6 3 0.92% 2 1.38% 5 3.59% 1 0.61% dech047.yandex.ru
7 2 0.61% 1 0.69% 4 3.21% 1 0.61% 64.246.178.34
8 1 0.31% 0 0.00% 4 2.82% 0 0.00% 64-120-147-149.hostnoc.net
9 10 3.06% 6 4.14% 3 2.30% 6 3.68% crawl-66-249-65-91.googlebot.com
10 6 1.83% 4 2.76% 2 1.53% 3 1.84% crawl-66-249-65-101.googlebot.com

Top 4 of 7 Total Referrers
# Hits Referrer
1 304 92.97% - (Direct Request)
2 10 3.06% http://www.google.dk/search
3 1 0.31% http://spontek.dk/weblogliste.htm
4 1 0.31% http://www.chart.dk/index/default.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% mockingbird

Top 15 of 71 Total User Agents
# Hits User Agent
1 31 9.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 30 9.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
3 27 8.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 25 7.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 21 6.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 12 3.67% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 12 3.67% Yandex/1.01.001 (compatible; Win16; I)
8 11 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
9 10 3.06% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
10 9 2.75% Java/1.6.0_04
11 9 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 8 2.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
13 6 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; Info
14 6 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 6 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for December 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 117 35.78% 54 37.24% 50 39.06% Commercial (com)
2 82 25.08% 30 20.69% 40 31.25% Network (net)
3 49 14.98% 16 11.03% 16 12.23% Unresolved/Unknown
4 33 10.09% 12 8.28% 6 4.60% Denmark
5 17 5.20% 9 6.21% 9 6.73% Russian Federation
6 10 3.06% 10 6.90% 5 3.83% Netherlands
7 9 2.75% 9 6.21% 0 0.00% Generic TLD (info)
8 5 1.53% 3 2.07% 1 1.15% United Kingdom
9 4 1.22% 2 1.38% 1 0.77% Seychelles
10 1 0.31% 1 0.69% 0 0.38% Sweden


Generated by Webalizer Version 2.20