Usage Statistics for mockingbird.dk

Summary Period: January 2010
Generated 31-Jan-2010 23:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 333
Total Files 146
Total Pages 180
Total Visits 164
Total KBytes 611
Total Unique Sites 72
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 9
Hits per Day 10 39
Files per Day 4 18
Pages per Day 5 20
Sites per Day 2 12
Visits per Day 5 17
KBytes per Day 20 84
Hits by Response Code
Code 200 - OK 43.84% 146
Code 304 - Not Modified 1.50% 5
Code 404 - Not Found 54.65% 182

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4 1.20% 0 0.00% 1 0.56% 1 0.61% 3 4.17% 0 0.00%
2 8 2.40% 4 2.74% 5 2.78% 4 2.44% 5 6.94% 2 0.32%
3 6 1.80% 4 2.74% 5 2.78% 5 3.05% 5 6.94% 1 0.24%
4 9 2.70% 3 2.05% 5 2.78% 5 3.05% 5 6.94% 1 0.16%
5 12 3.60% 5 3.42% 7 3.89% 7 4.27% 6 8.33% 2 0.40%
6 9 2.70% 4 2.74% 5 2.78% 5 3.05% 4 5.56% 2 0.32%
7 7 2.10% 3 2.05% 4 2.22% 3 1.83% 4 5.56% 1 0.24%
8 7 2.10% 5 3.42% 5 2.78% 4 2.44% 5 6.94% 6 0.98%
9 2 0.60% 1 0.68% 1 0.56% 1 0.61% 2 2.78% 4 0.67%
10 11 3.30% 5 3.42% 5 2.78% 5 3.05% 6 8.33% 24 3.92%
11 7 2.10% 4 2.74% 4 2.22% 4 2.44% 3 4.17% 13 2.08%
12 9 2.70% 1 0.68% 4 2.22% 4 2.44% 6 8.33% 29 4.77%
13 14 4.20% 5 3.42% 8 4.44% 7 4.27% 6 8.33% 31 5.09%
14 13 3.90% 5 3.42% 7 3.89% 6 3.66% 8 11.11% 31 5.09%
15 5 1.50% 1 0.68% 3 1.67% 3 1.83% 3 4.17% 11 1.84%
16 9 2.70% 3 2.05% 5 2.78% 5 3.05% 6 8.33% 23 3.76%
17 14 4.20% 5 3.42% 8 4.44% 7 4.27% 6 8.33% 35 5.68%
18 11 3.30% 3 2.05% 5 2.78% 5 3.05% 6 8.33% 30 4.93%
19 7 2.10% 4 2.74% 4 2.22% 4 2.44% 4 5.56% 13 2.08%
20 10 3.00% 7 4.79% 7 3.89% 7 4.27% 7 9.72% 14 2.32%
21 5 1.50% 4 2.74% 4 2.22% 4 2.44% 4 5.56% 6 0.91%
22 7 2.10% 5 3.42% 5 2.78% 4 2.44% 5 6.94% 9 1.49%
23 12 3.60% 5 3.42% 6 3.33% 6 3.66% 6 8.33% 24 3.92%
24 5 1.50% 2 1.37% 3 1.67% 3 1.83% 4 5.56% 12 1.92%
25 11 3.30% 6 4.11% 6 3.33% 6 3.66% 6 8.33% 21 3.41%
26 19 5.71% 7 4.79% 7 3.89% 4 2.44% 7 9.72% 46 7.60%
27 24 7.21% 11 7.53% 12 6.67% 11 6.71% 12 16.67% 52 8.50%
28 39 11.71% 18 12.33% 20 11.11% 17 10.37% 11 15.28% 84 13.76%
29 19 5.71% 8 5.48% 9 5.00% 7 4.27% 9 12.50% 43 7.09%
30 13 3.90% 6 4.11% 8 4.44% 8 4.88% 8 11.11% 28 4.59%
31 5 1.50% 2 1.37% 2 1.11% 2 1.22% 4 5.56% 12 1.92%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 6.61% 0 13 8.90% 0 14 7.78% 1 35 5.73%
1 0 18 5.41% 0 11 7.53% 0 12 6.67% 1 27 4.40%
2 0 6 1.80% 0 3 2.05% 0 4 2.22% 0 9 1.41%
3 0 11 3.30% 0 6 4.11% 0 6 3.33% 1 20 3.33%
4 0 5 1.50% 0 3 2.05% 0 3 1.67% 0 9 1.41%
5 0 7 2.10% 0 1 0.68% 0 3 1.67% 0 11 1.84%
6 0 23 6.91% 0 7 4.79% 0 12 6.67% 2 54 8.77%
7 0 8 2.40% 0 4 2.74% 0 5 2.78% 0 13 2.08%
8 0 8 2.40% 0 5 3.42% 0 5 2.78% 0 13 2.16%
9 0 24 7.21% 0 11 7.53% 0 13 7.22% 1 44 7.25%
10 0 6 1.80% 0 4 2.74% 0 4 2.22% 0 9 1.49%
11 0 13 3.90% 0 4 2.74% 0 5 2.78% 1 34 5.60%
12 0 14 4.20% 0 8 5.48% 0 8 4.44% 1 22 3.57%
13 0 19 5.71% 0 10 6.85% 0 11 6.11% 1 30 4.90%
14 0 20 6.01% 0 7 4.79% 0 9 5.00% 1 43 7.01%
15 0 23 6.91% 0 10 6.85% 0 11 6.11% 1 33 5.41%
16 0 15 4.50% 0 10 6.85% 0 10 5.56% 1 23 3.73%
17 0 6 1.80% 0 2 1.37% 0 3 1.67% 0 15 2.51%
18 0 11 3.30% 0 5 3.42% 0 7 3.89% 1 17 2.75%
19 0 17 5.11% 0 6 4.11% 0 8 4.44% 1 35 5.76%
20 0 6 1.80% 0 1 0.68% 0 2 1.11% 0 15 2.43%
21 0 17 5.11% 0 4 2.74% 0 8 4.44% 1 20 3.25%
22 0 21 6.31% 0 4 2.74% 0 8 4.44% 2 56 9.12%
23 0 13 3.90% 0 7 4.79% 0 9 5.00% 1 25 4.08%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 151 45.35% 70 11.38% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 151 45.35% 70 11.38% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 151 45.35% 137 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 151 45.35% 136 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 30 9.01% 20 13.70% 38 6.29% 14 8.54% natcrawlbloc01-30.net.m1.fti.net
2 25 7.51% 12 8.22% 45 7.41% 11 6.71% crawl-66-249-65-44.googlebot.com
3 23 6.91% 3 2.05% 41 6.69% 13 7.93% b3091301.crawl.yahoo.net
4 22 6.61% 1 0.68% 72 11.82% 1 0.61% crawl-15c.cuil.com
5 16 4.80% 8 5.48% 33 5.33% 7 4.27% 61.247.204.21
6 14 4.20% 7 4.79% 21 3.49% 7 4.27% spider00.yandex.ru
7 12 3.60% 6 4.11% 24 4.00% 4 2.44% 61.247.204.23
8 12 3.60% 2 1.37% 37 6.03% 6 3.66% b3091318.crawl.yahoo.net
9 11 3.30% 3 2.05% 30 4.93% 3 1.83% ng.aihit.com
10 10 3.00% 5 3.42% 17 2.75% 5 3.05% 114.111.36.26
11 10 3.00% 0 0.00% 36 5.87% 5 3.05% 88.131.106.26
12 9 2.70% 0 0.00% 18 2.93% 4 2.44% crawler.kalooga.com
13 8 2.40% 4 2.74% 16 2.67% 4 2.44% 61.247.204.22
14 8 2.40% 4 2.74% 16 2.67% 3 1.83% 61.247.204.24
15 6 1.80% 1 0.68% 18 3.01% 1 0.61% 87.54.33.250
16 6 1.80% 4 2.74% 9 1.49% 2 1.22% htest01.yandex.ru
17 6 1.80% 3 2.05% 9 1.41% 3 1.83% www.whois.sc
18 5 1.50% 2 1.37% 12 1.92% 1 0.61% ip22.rev112.brygge.net
19 4 1.20% 1 0.68% 11 1.84% 1 0.61% 95.166.108.227
20 4 1.20% 1 0.68% 11 1.84% 2 1.22% b3091125.crawl.yahoo.net
21 4 1.20% 0 0.00% 4 0.59% 2 1.22% crawl13.exabot.com
22 4 1.20% 1 0.68% 11 1.84% 2 1.22% ec2-75-101-246-104.compute-1.amazonaws.com
23 4 1.20% 4 2.74% 2 0.32% 4 2.44% static-208-80-193-29.as13448.com
24 3 0.90% 1 0.68% 0 0.08% 1 0.61% 94.138.89.102
25 3 0.90% 2 1.37% 1 0.16% 2 1.22% crawl-66-249-65-1.googlebot.com
26 3 0.90% 3 2.05% 1 0.24% 3 1.83% static-208-80-193-27.as13448.com
27 3 0.90% 3 2.05% 1 0.24% 3 1.83% static-208-80-193-30.as13448.com
28 2 0.60% 1 0.68% 0 0.08% 1 0.61% 5634bc7e.rev.stofanet.dk
29 2 0.60% 1 0.68% 4 0.67% 1 0.61% 85.233.242.115
30 2 0.60% 0 0.00% 0 0.00% 1 0.61% 88.131.106.24

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 6.61% 1 0.68% 72 11.82% 1 0.61% crawl-15c.cuil.com
2 25 7.51% 12 8.22% 45 7.41% 11 6.71% crawl-66-249-65-44.googlebot.com
3 23 6.91% 3 2.05% 41 6.69% 13 7.93% b3091301.crawl.yahoo.net
4 30 9.01% 20 13.70% 38 6.29% 14 8.54% natcrawlbloc01-30.net.m1.fti.net
5 12 3.60% 2 1.37% 37 6.03% 6 3.66% b3091318.crawl.yahoo.net
6 10 3.00% 0 0.00% 36 5.87% 5 3.05% 88.131.106.26
7 16 4.80% 8 5.48% 33 5.33% 7 4.27% 61.247.204.21
8 11 3.30% 3 2.05% 30 4.93% 3 1.83% ng.aihit.com
9 12 3.60% 6 4.11% 24 4.00% 4 2.44% 61.247.204.23
10 14 4.20% 7 4.79% 21 3.49% 7 4.27% spider00.yandex.ru

Top 6 of 10 Total Referrers
# Hits Referrer
1 312 93.69% - (Direct Request)
2 5 1.50% http://www.google.dk/search
3 2 0.60% http://www.google.dk/url
4 1 0.30% http://thickmom.com
5 1 0.30% http://www.google.dk/m
6 1 0.30% http://www.sitidi.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% mockingbird

Top 15 of 66 Total User Agents
# Hits User Agent
1 44 13.21% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 30 9.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
3 23 6.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 22 6.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 21 6.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 18 5.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 14 4.20% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 14 4.20% Yandex/1.01.001 (compatible; Win16; I)
9 12 3.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 11 3.30% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
11 10 3.00% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
12 10 3.00% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 9 2.70% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
14 6 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6 (.NET CLR 3.5.30729)
15 6 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for January 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 123 36.94% 51 34.93% 225 36.84% Commercial (com)
2 91 27.33% 38 26.03% 191 31.19% Unresolved/Unknown
3 76 22.82% 30 20.55% 140 22.93% Network (net)
4 20 6.01% 11 7.53% 30 4.98% Russian Federation
5 6 1.80% 3 2.05% 9 1.41% Seychelles
6 5 1.50% 3 2.05% 5 0.83% Denmark
7 4 1.20% 4 2.74% 2 0.32% Netherlands
8 2 0.60% 1 0.68% 4 0.67% Non-Profit (org)
9 2 0.60% 2 1.37% 0 0.00% Generic TLD (info)
10 2 0.60% 1 0.68% 4 0.67% Norway
11 1 0.30% 1 0.68% 0 0.08% Italy
12 1 0.30% 1 0.68% 0 0.08% Sweden


Generated by Webalizer Version 2.20